Leaderboard
Lower steps rank higher. Switch periods, filter by level, and climb for the top spot.
👑 Record:
Steps ·
YOU: # · Steps
You're #1 👑 steps from #1 · to pass
🔥
levels to climb → to pass
| # | Handle | Levels | Steps | Time | Done | Avg | Medals | Best Lvl |
|---|---|---|---|---|---|---|---|---|
| #1 | Chris_nun | 48 | 8189 | 96% | 171 | 🥇22 🥈9 🥉5 | 49 | |
| #2 | manicpape | 31 | 2923 | 62% | 94 | 🥇20 🥈3 🥉1 | 31 | |
| #3 | Sebastian1 | 16 | 1064 | 32% | 67 | 🥇1 🥈8 🥉1 | 18 | |
| #4 | FreshiFresh | 16 | 1760 | 32% | 110 | 🥇1 🥈0 🥉6 | 18 | |
| #5 | DrMob | 16 | 2002 | 32% | 125 | 🥇0 🥈4 🥉7 | 24 | |
| #6 | 99999 | 9 | 590 | 18% | 66 | 🥇1 🥈1 🥉0 | 9 | |
| #7 | nzzzzzz | 9 | 672 | 18% | 75 | 🥇0 🥈1 🥉3 | 9 | |
| #8 | Grace | 7 | 330 | 14% | 47 | 🥇3 🥈2 🥉0 | 7 | |
| #9 | Hlmys | 7 | 334 | 14% | 48 | 🥇0 🥈1 🥉0 | 7 | |
| #10 | NIX | 4 | 248 | 8% | 62 | 🥇0 🥈0 🥉0 | 4 | |
| #11 | Alex | 4 | 282 | 8% | 71 | 🥇0 🥈0 🥉0 | 4 | |
| #12 | Achref | 3 | 178 | 6% | 59 | 🥇0 🥈0 🥉0 | 3 | |
| #13 | Shni | 3 | 212 | 6% | 71 | 🥇0 🥈1 🥉0 | 3 | |
| #14 | BTC | 2 | 86 | 4% | 43 | 🥇0 🥈0 🥉1 | 2 | |
| #15 | rippler | 2 | 110 | 4% | 55 | 🥇0 🥈1 🥉0 | 2 | |
| #16 | Kingslayer | 1 | 54 | 2% | 54 | 🥇0 🥈0 🥉0 | 1 | |
| #17 | 12 | 1 | 54 | 2% | 54 | 🥇0 🥈0 🥉0 | 1 | |
| #18 | Learn2ride | 1 | 56 | 2% | 56 | 🥇0 🥈0 🥉0 | 1 | |
| #19 | Webstersousa | 1 | 62 | 2% | 62 | 🥇0 🥈0 🥉0 | 1 | |
| #20 | Moli | 1 | 62 | 2% | 62 | 🥇0 🥈0 🥉0 | 1 | |
| #21 | Exexe | 1 | 104 | 2% | 104 | 🥇0 🥈0 🥉0 | 1 | |
| #22 | ak | 1 | 104 | 2% | 104 | 🥇0 🥈0 🥉0 | 1 | |
| you | 🥇 🥈 🥉 |
Loading…
No scores yet. Be the first to stack.