Skip to content

Leaderboard

Lower steps rank higher. Switch periods, filter by level, and climb for the top spot.

👑 Record:

Steps ·

YOU: # · Steps

# Handle Levels Steps Time Done Avg Medals Best Lvl
#1 Chris_nun 48 8189 96% 171 🥇22 🥈9 🥉3 49
#2 manicpape 31 2923 62% 94 🥇17 🥈6 🥉0 31
#3 Sebastian1 16 1064 32% 67 🥇1 🥈4 🥉2 18
#4 FreshiFresh 16 1760 32% 110 🥇0 🥈0 🥉4 18
#5 DrMob 16 2002 32% 125 🥇0 🥈3 🥉5 24
#6 mohammad5809 13 1355 26% 104 🥇1 🥈2 🥉4 21
#7 Moataz 9 440 18% 49 🥇3 🥈0 🥉1 9
#8 99999 9 590 18% 66 🥇1 🥈0 🥉0 9
#9 nzzzzzz 9 672 18% 75 🥇0 🥈0 🥉1 9
#10 ehsan_green 8 331 16% 41 🥇1 🥈3 🥉0 8
#11 Grace 7 330 14% 47 🥇2 🥈1 🥉1 7
#12 Hlmys 7 334 14% 48 🥇0 🥈0 🥉0 7
#13 mohammad 7 382 14% 55 🥇0 🥈1 🥉0 7
#14 satsonchain222 6 261 12% 44 🥇0 🥈2 🥉2 6
#15 BTC 5 268 10% 54 🥇0 🥈0 🥉0 5
#16 NIX 4 248 8% 62 🥇0 🥈0 🥉0 4
#17 Alex 4 282 8% 71 🥇0 🥈0 🥉0 4
#18 Achref 3 178 6% 59 🥇0 🥈0 🥉0 3
#19 Shni 3 212 6% 71 🥇0 🥈0 🥉1 3
#20 jibankafle 2 81 4% 41 🥇0 🥈0 🥉0 2
#21 rippler 2 110 4% 55 🥇0 🥈0 🥉0 2
#22 Kingslayer 1 54 2% 54 🥇0 🥈0 🥉0 1
#23 12 1 54 2% 54 🥇0 🥈0 🥉0 1
#24 Learn2ride 1 56 2% 56 🥇0 🥈0 🥉0 1
#25 Webstersousa 1 62 2% 62 🥇0 🥈0 🥉0 1
#26 Moli 1 62 2% 62 🥇0 🥈0 🥉0 1
#27 Tadi 1 82 2% 82 🥇0 🥈0 🥉0 1
#28 Exexe 1 104 2% 104 🥇0 🥈0 🥉0 1
#29 ak 1 104 2% 104 🥇0 🥈0 🥉0 1
Loading…
No scores yet. Be the first to stack.